Whatever rare cancer type you have, you're welcome at RareCan.
Join our 1,500+ members and help us to accelerate research today

RareCan specialises in helping people with rarer forms of cancer.
This means we can help you if you have been diagnosed with a cancer that falls outside the ‘big four’ (lung, bowl, breast, prostate cancers). Even if you do have a ‘big four’ cancer type, there are sub-types of these more common cancers that are considered to be rare. If you are not sure, please do sign up and we will be able to guide you. You can also browse our A to Z of rare cancers below.







Komal's lymphoma story
By Komal

Keith's penile cancer story
By Keith

Sandra's granulosa cell tumour story
By Sandra
A to Z of rare cancers
The list below is not exhaustive and it is a work in progress – we aim to add more rare cancers as time goes on. If you can’t see your cancer type listed here, please register and let us know.
CANCER TYPE | NUMBER OF TRIALS |
---|---|
Total Clinical Trials | 648 |
Acute lymphocytic/lymphoblastic leukaemia | 2 |
Acute lymphocytic/lymphoblastic leukaemia; Chronic lymphocytic leukaemia; Immune and blood | 1 |
Acute lymphocytic/lymphoblastic leukaemia; Immune and blood | 2 |
Acute myeloid leukaemia (AML) | 3 |
Acute myeloid leukaemia (AML); Acute lymphocytic/lymphoblastic leukaemia; Immune and blood | 2 |
Acute myeloid leukaemia (AML); Immune and blood | 11 |
Acute myeloid leukaemia (AML); Neuroblastoma and ganglioneuroblastoma; Multiple systems | 1 |
Acute myeloid leukaemia (AML); Other myelodysplastic syndrome; Myelodysplastic syndrome with 5q syndrome | 1 |
Acute myeloid leukaemia (AML); Other myelodysplastic syndrome; Myelodysplastic syndrome with 5q syndrome; Chronic myelomonocytic leukaemia; Immune and blood | 1 |
Acute myeloid leukaemia (AML); Other myelodysplastic syndrome; Myelodysplastic syndrome with 5q syndrome; Immune and blood | 2 |
All myeloproliferative neoplasms | 2 |
All myeloproliferative neoplasms; Primary myelofibrosis | 2 |
All types B-cell malignancy | 1 |
All types B-cell malignancy; Immune and blood | 1 |
All types cervical cancer | 2 |
All types cervical cancer; All types ovarian cancer; All types endometrial carcinoma; Primary peritoneal cancer; Adenocarcinoma with variants of fallopian tube | 1 |
All types cervical cancer; All types ovarian cancer; All types of bladder cancer; All types stomach (gastric) cancer; All types of pancreatic cancer; Squamous cell carcinoma with variants of oesophagus; HER2 negative breast cancer; Squamous cell carcinoma of the head and neck; Adenocarcinoma with variants of oesophagus; Non small cell lung cancer (NSCLC); Squamous cell carcinoma of skin | 1 |
All types cervical cancer; All types ovarian cancer; All types of colorectal cancer; All types stomach (gastric) cancer; All types of pancreatic cancer; All types endometrial carcinoma; HER2 negative breast cancer; Oesophageal Cancer; Pseudomyxoma peritonei; Non small cell lung cancer (NSCLC); Mucinous cystadenocarcinoma of the appendix; Mucinous Adenocarcinoma of the Appendix | 1 |
All types cervical cancer; All types ovarian cancer; All types stomach (gastric) cancer; Gastrooesophageal cancer; All types endometrial carcinoma; All types of testicular cancer; Non small cell lung cancer (NSCLC) | 1 |
All types endometrial carcinoma | 2 |
All types lymphoma | 1 |
All types lymphoma; Immune and blood | 1 |
All types melanoma | 18 |
All types melanoma; All types lymphoma; All types of colorectal cancer; All types endometrial carcinoma | 1 |
All types melanoma; All types of breast cancer; Gliobastoma multiforme; All types of prostate cancer | 1 |
All types melanoma; Hepatocellular carcinoma of liver and IBT; All types of colorectal cancer | 1 |
All types melanoma; Mantle cell lymphoma; Diffuse and follicular B lymphoma; Chronic lymphocytic leukaemia; Non small cell lung cancer (NSCLC) | 1 |
All types melanoma; Non small cell lung cancer (NSCLC) | 2 |
All types melanoma; Renal cell carcinoma | 1 |
All types melanoma; Skin, hair, nails | 1 |
All types melanoma; Squamous cell carcinoma of the head and neck; Squamous cell carcinoma of the head and neck; Non small cell lung cancer (NSCLC) | 1 |
All types melanoma; Squamous cell carcinoma with variants of oesophagus; Non small cell lung cancer (NSCLC) | 1 |
All types melanoma; Triple negative breast cancer; All types cervical cancer; All types ovarian cancer; All types of bladder cancer; All types stomach (gastric) cancer; Gastrooesophageal cancer; Squamous cell carcinoma of the head and neck; Hodgkin lymphoma; Diffuse large B-cell lymphoma; Other T cell lymphomas and NK cell neoplasms; Non small cell lung cancer (NSCLC) | 1 |
All types melanoma; Triple negative breast cancer; All types cervical cancer; All types ovarian cancer; All types of urothelial cancer; All types of colorectal cancer; All types stomach (gastric) cancer; Gastrooesophageal cancer; Mesothelioma of pleura and pericardium; Squamous cell carcinoma of the head and neck; Diffuse large B-cell lymphoma; Richter Transformation Lymphoma; All types of prostate cancer; Non small cell lung cancer (NSCLC) | 1 |
All types melanoma; Triple negative breast cancer; All types ovarian cancer; Squamous cell carcinoma with variants of oesophagus; Squamous cell carcinoma of the head and neck; Non small cell lung cancer (NSCLC) | 1 |
All types melanoma; Triple negative breast cancer; Hepatocellular carcinoma of liver and IBT; Multiple systems; All types cervical cancer; All types ovarian cancer; All types of bladder cancer; All types of colorectal cancer; All types stomach (gastric) cancer; All types of pancreatic cancer; All types endometrial carcinoma; Squamous cell carcinoma of the head and neck; Oesophageal Cancer; Non small cell lung cancer (NSCLC) | 1 |
All types melanoma; Triple negative breast cancer; Multiple systems; Mesothelioma of pleura and pericardium; Renal cell carcinoma; Stomach Cancer; All types endometrial carcinoma; Squamous cell carcinoma of the head and neck; Hodgkin lymphoma; Oesophageal Cancer; Adenocarcinoma with variants of pelvis, ureter and urethra; Squamous cell carcinoma with variants of pelvis, ureter and urethra; Non small cell lung cancer (NSCLC); Head and neck cancer (NOS); Adenocarcinoma of the Colon | 1 |
All types of B-cell non-Hodgkin lymphoma | 6 |
All types of B-cell non-Hodgkin lymphoma; Chronic lymphocytic leukaemia | 2 |
All types of B-cell non-Hodgkin lymphoma; Chronic lymphocytic leukaemia; Immune and blood | 1 |
All types of B-cell non-Hodgkin lymphoma; Chronic lymphocytic leukaemia; Waldenstrom Macroglobulinemia | 1 |
All types of B-cell non-Hodgkin lymphoma; Immune and blood | 3 |
All types of B-cell non-Hodgkin lymphoma; Mantle cell lymphoma; Immune and blood | 1 |
All types of bile duct malignancy | 1 |
All types of bladder cancer | 10 |
All types of bladder cancer; Non small cell lung cancer (NSCLC); Head and neck cancer (NOS) | 1 |
All types of bladder cancer; Urinary | 1 |
All types of breast cancer | 9 |
All types of breast cancer; All types of B-cell non-Hodgkin lymphoma; Immune and blood | 1 |
All types of breast cancer; All types of colorectal cancer; All types stomach (gastric) cancer; All types of prostate cancer | 1 |
All types of breast cancer; All types of colorectal cancer; Renal cell carcinoma; All types of prostate cancer | 1 |
All types of breast cancer; Breast | 18 |
All types of breast cancer; Liposarcoma; Adenocarcinoma of Lung; All types of prostate cancer | 1 |
All types of breast cancer; Male reproductive; All types of prostate cancer | 1 |
All types of breast cancer; Multiple systems | 1 |
All types of breast cancer; Multiple systems; All types ovarian cancer; All types endometrial carcinoma; All types of bile duct malignancy | 1 |
All types of breast cancer; Multiple systems; All types ovarian cancer; All types stomach (gastric) cancer; Squamous cell carcinoma of the head and neck; Non small cell lung cancer (NSCLC) | 1 |
All types of breast cancer; Respiratory; Non small cell lung cancer (NSCLC) | 1 |
All types of breast cancer; Triple negative breast cancer | 1 |
All types of breast cancer; Triple negative breast cancer; All types ovarian cancer; All types endometrial carcinoma; All types endometrial carcinoma; HER2 negative breast cancer; Cholangiocarcinoma of IBT; Non small cell lung cancer (NSCLC); Adenoid cystic carcinoma of corpus uteri | 1 |
All types of breast cancer; Triple negative breast cancer; HER2 positive breast cancer | 1 |
All types of colorectal cancer | 18 |
All types of colorectal cancer; All types of pancreatic cancer; Squamous cell carcinoma of the head and neck; Non small cell lung cancer (NSCLC) | 2 |
All types of colorectal cancer; Digestive | 1 |
All types of colorectal cancer; Non small cell lung cancer (NSCLC) | 1 |
All types of glioma | 3 |
All types of haematological malignancy | 1 |
All types of lung cancer | 1 |
All types of lung cancer; All types of breast cancer; All types cervical cancer; All types ovarian cancer; All types of bladder cancer; All types of colorectal cancer; All types stomach (gastric) cancer; All types of pancreatic cancer; All types endometrial carcinoma; All types of bile duct malignancy; All types of prostate cancer | 1 |
All types of lung cancer; Malignant thymoma | 1 |
All types of lung cancer; Respiratory | 1 |
All types of neuroendocrine tumours | 3 |
All types of pancreatic cancer | 3 |
All types of prostate cancer | 29 |
All types of skin cancer | 1 |
All types of soft tissue sarcoma | 3 |
All types of soft tissue sarcoma; All types of colorectal cancer; Non small cell lung cancer (NSCLC) | 1 |
All types of soft tissue sarcoma; All types of lung cancer; All types cervical cancer; Mesothelioma of peritoneum and tunica vaginalis; All types of bladder cancer; All types of colorectal cancer; All types stomach (gastric) cancer; All types of pancreatic cancer; Mesothelioma of pleura and pericardium; Pheochromocytoma; Renal cell carcinoma; All types of prostate cancer | 1 |
All types of soft tissue sarcoma; Carcinomas of thyroid gland (medullary carcinoma included); Papillary adenocarcinoma of the thyroid; Fibrosarcoma | 1 |
All types of solid tumour | 49 |
All types of solid tumour; All types of haematological malignancy | 3 |
All types of solid tumour; Immune and blood | 1 |
All types of solid tumour; Multiple systems | 24 |
All types of squamous cell carcinoma | 1 |
All types of upper GI tract cancers (oesophageal, stomach, small bowel, pancreatic, liver cancer and cancers of the biliary system.); Digestive | 1 |
All types of urothelial cancer | 6 |
All types ovarian cancer | 9 |
All types ovarian cancer; All types of colorectal cancer; All types endometrial carcinoma; Adenocarcinoma with variants of pelvis, ureter and urethra; All types of bile duct malignancy; All types of prostate cancer | 1 |
All types ovarian cancer; All types of prostate cancer; Non small cell lung cancer (NSCLC) | 1 |
All types ovarian cancer; Female reproductive | 1 |
All types ovarian cancer; Female reproductive; Germ cell tumour of ovary | 1 |
All types ovarian cancer; Mesothelioma of pleura and pericardium; Female reproductive; Adenocarcinoma with variants of fallopian tube; Pseudomyxoma peritonei | 1 |
All types ovarian cancer; Non small cell lung cancer (NSCLC) | 1 |
All types ovarian cancer; Primary peritoneal cancer | 2 |
All types stomach (gastric) cancer | 4 |
All types stomach (gastric) cancer; Gastrooesophageal cancer | 4 |
All types stomach (gastric) cancer; Gastrooesophageal cancer; Adenocarcinoma with variants of oesophagus | 1 |
All types stomach (gastric) cancer; Gastrooesophageal cancer; HER2 positive breast cancer | 1 |
All types stomach (gastric) cancer; Oesophageal Cancer | 1 |
Breast; HER2 positive breast cancer | 1 |
Cancer of unknown primary; All types of soft tissue sarcoma; All types of breast cancer; All types ovarian cancer; All types of bladder cancer; All types of pancreatic cancer; Cholangiocarcinoma of IBT; Oesophageal Cancer; All types of prostate cancer; Non small cell lung cancer (NSCLC); Head and neck cancer (NOS) | 1 |
Carcinoma of adrenal gland; Endocrine | 1 |
Carcinomas of pituitary gland; Endocrine | 2 |
Carcinomas of thyroid gland (medullary carcinoma included); All types of solid tumour; All types of colorectal cancer; Non small cell lung cancer (NSCLC) | 1 |
Cholangiocarcinoma of IBT | 3 |
Chondrosarcoma | 1 |
Chronic lymphocytic leukaemia | 6 |
Chronic myeloid leukaemia | 2 |
Cutaneous T-cell lymphoma | 1 |
Desmoplastic small round cell tumour | 1 |
Diffuse and follicular B lymphoma | 4 |
Diffuse large B-cell lymphoma | 13 |
Digestive; Adenocarcinoma of the Colon | 1 |
Digestive; Adenocarcinoma with variants of oesophagus; Oesophageal Cancer | 1 |
Digestive; All types of bile duct malignancy | 1 |
Digestive; Stomach Cancer; Adenocarcinoma with variants of oesophagus; Oesophageal Cancer | 1 |
Ependymal tumours of CNS | 1 |
Epithelioid leiomyosarcoma | 1 |
Epithelioid leiomyosarcoma; Primary Central Nervous System Lymphoma; Post-transplant lymphoproliferative disease | 1 |
Epithelioid leiomyosarcoma; Retroperitoneal Sarcoma; Liposarcoma | 1 |
Epithelioid sarcoma; All types of soft tissue sarcoma; Multiple systems | 1 |
Extragonadal germ cell tumours; Malignant/Immature teratomas of ovary; Non-seminomatous testicular cancer; Germ cell tumour of ovary | 1 |
Female reproductive; Adenocarcinoma with variants of ovary; Clear cell adenocarcinoma of ovary | 1 |
Gastrooesophageal cancer | 1 |
Giant cell tumour of soft parts; Muscular-skeletal | 1 |
Gliobastoma multiforme | 7 |
Gliobastoma multiforme; All types of prostate cancer | 1 |
Gliobastoma multiforme; All types stomach (gastric) cancer; Gastrooesophageal cancer; Renal cell carcinoma; Non small cell lung cancer (NSCLC) | 1 |
Head and neck cancer (NOS) | 8 |
Hepatocellular carcinoma of liver and IBT | 7 |
Hepatocellular carcinoma of liver and IBT; Hepatoblastoma | 1 |
HER2 negative breast cancer | 7 |
HER2 positive breast cancer | 3 |
Hodgkin lymphoma | 4 |
Hodgkin lymphoma; All types of B-cell non-Hodgkin lymphoma | 1 |
Kaposi sarcoma | 1 |
Liposarcoma | 1 |
Liposarcoma; Synovial sarcoma | 1 |
All types of prostate cancer | 1 |
Mantle cell lymphoma | 3 |
Mantle cell lymphoma; Diffuse and follicular B lymphoma; Chronic lymphocytic leukaemia; Richter Transformation Lymphoma | 1 |
Mastocytosis | 2 |
Mastocytosis; Mast cell tumour; Immune and blood | 1 |
Merkel Cell Carcinoma; All types melanoma; Renal cell carcinoma; Non small cell lung cancer (NSCLC) | 1 |
Mesothelioma of peritoneum and tunica vaginalis; Mesothelioma of pleura and pericardium | 2 |
Mesothelioma of pleura and pericardium | 1 |
Multiple systems; All types of colorectal cancer; Stomach Cancer; Squamous cell carcinoma of the head and neck; Non small cell lung cancer (NSCLC) | 1 |
Multiple systems; All types ovarian cancer; All types of urothelial cancer; Non small cell lung cancer (NSCLC) | 1 |
Multiple systems; Mesothelioma of peritoneum and tunica vaginalis; Mesothelioma of pleura and pericardium; Diffuse large B-cell lymphoma; Other T cell lymphomas and NK cell neoplasms; All types of prostate cancer | 1 |
Muscular-skeletal | 1 |
Neuroblastoma and ganglioneuroblastoma | 4 |
Neurofibromatosis; All types of glioma | 1 |
Non small cell lung cancer (NSCLC) | 49 |
Non small cell lung cancer (NSCLC); Head and neck cancer (NOS) | 1 |
Other myelodysplastic syndrome; Myelodysplastic syndrome with 5q syndrome | 3 |
Other myelodysplastic syndrome; Myelodysplastic syndrome with 5q syndrome; Other myeloproliferative neoplasms | 1 |
Other T cell lymphomas and NK cell neoplasms | 1 |
Pancreatic neuroendocrine tumor; Endocrine; Neuroendocrine tumour- unspecified | 1 |
Pheochromocytoma; Pancreatic neuroendocrine tumor; Gastrointestinal stromal tumour | 1 |
Plasmacytoma/multiple myeloma (and heavy chain diseases) | 32 |
Plasmacytoma/multiple myeloma (and heavy chain diseases); Acute myeloid leukaemia (AML); Other myelodysplastic syndrome; Myelodysplastic syndrome with 5q syndrome; All types of B-cell non-Hodgkin lymphoma; Other T cell lymphomas and NK cell neoplasms | 1 |
Plasmacytoma/multiple myeloma (and heavy chain diseases); All types of lung cancer; All types ovarian cancer | 1 |
Plasmacytoma/multiple myeloma (and heavy chain diseases); Immune and blood | 3 |
Plasmacytoma/multiple myeloma (and heavy chain diseases); Mantle cell lymphoma; Diffuse large B-cell lymphoma; Chronic lymphocytic leukaemia; Waldenstrom Macroglobulinemia; Splenic/nodal marginal zone/extra nodal MALT type lymphoma | 1 |
Polycythaemia vera | 3 |
Polycythaemia vera; Essential thrombocythaemia; Immune and blood | 1 |
Post-transplant lymphoproliferative disease | 2 |
Primary Central Nervous System Lymphoma; Mantle cell lymphoma; Diffuse large B-cell lymphoma; Diffuse and follicular B lymphoma; Chronic lymphocytic leukaemia; Waldenstrom Macroglobulinemia; Splenic/nodal marginal zone/extra nodal MALT type lymphoma | 1 |
Primary myelofibrosis | 2 |
Primary myelofibrosis; Polycythaemia vera; Essential thrombocythaemia | 2 |
Primary myelofibrosis; Primary myelofibrosis; Polycythaemia vera | 1 |
Phyllodes Tumour | 1 |
Renal cell carcinoma | 10 |
Respiratory; Adenocarcinoma of Lung | 1 |
Respiratory; Non small cell lung cancer (NSCLC) | 5 |
Rhabdoid tumours; Neuroblastoma and ganglioneuroblastoma; Embryonal tumours of CNS; Rhabdomyosarcoma; All types of glioma; Ewing's family of tumours | 1 |
Rhabdomyosarcoma | 1 |
Skin, hair, nails; Gorlin syndrome | 1 |
Small cell lung cancer | 3 |
Squamous cell carcinoma of skin | 1 |
Squamous cell carcinoma of the head and neck | 14 |
Squamous cell carcinoma with variants of bladder; Squamous cell carcinoma with variants | 1 |
Squamous cell carcinoma with variants of oesophagus | 2 |
Squamous cell carcinoma with variants of oesophagus; Adenocarcinoma with variants of oesophagus | 1 |
Squamous cell carcinoma with variants of penis | 1 |
T-cell non-Hodgkin lymphoma; All types lymphoma | 1 |
Triple negative breast cancer | 3 |
Triple negative breast cancer; All types cervical cancer; Female reproductive | 1 |
Triple negative breast cancer; All types ovarian cancer; Renal cell carcinoma; Squamous cell carcinoma of the head and neck | 1 |
Triple negative breast cancer; Multiple systems; All types ovarian cancer; All types of bladder cancer; Non small cell lung cancer (NSCLC) | 1 |
Triple negative breast cancer; Multiple systems; All types ovarian cancer; All types of urothelial cancer; All types stomach (gastric) cancer; Non small cell lung cancer (NSCLC); Head and neck cancer (NOS) | 1 |
Tuberous sclerosis | 2 |
Waldenstrom Macroglobulinemia | 2 |
Can't see your cancer type on this list?
If your cancer isn’t listed but you think it should be, we would like to hear from you. Please let us know your rare cancer type by clicking the button below and completing the short forms that follow. We are continuously updating our list and it may just be that your rare cancer hasn’t been added yet.
Our latest rare cancer information packs
Detailed information about individual rare cancers. More to be added in future.